Bus Schedule
Route 3307 AM BUS
| 3307 | Rockaway Point Blvd & Beach 207th St | 7:15 |
| 3307 | 8th Ave & 207th St. | 7:20 |
| 3307 | Rockaway Point Blvd & Beach 219th St. | 7:25 |
| 3307 | 4th Ave & Beach 220th St | 7:30 |
| 3307 | Breezy Point Blvd & Olive Walk | 7:35 |
| 3307 | Beach 148th St. & Rockaway Beach Blvd | 7:40 |
| 3307 | Neponsit & Beach 145 St. | 7:43 |
| 3307 | Cronston Ave & Beach 144 St. | 7:45 |
| 3307 | Beach 135th St. & Cronston Ave. | 7:55 |
Route 3319 A.M.
| Q3319 | Rockaway Point & Beach 216th Street | 7:33 |
| Q3319 | RBeach 213th St. & Breezy Point Blvd | 7:38 |
| Q3319 | Breezy Point Blvd & Olive Walk | 7:40 |
| Q3319 | Beach 135th St. & Cronston Ave. | 7:55 |
Q 3318 AM BUS
| 3318 | State Rd & Park End Tavern | 7:20 |
| 3318 | State Rd & Rockaway Point Blvd | 7:23 |
| 3318 | Rockaway Breezy Blvd & Reid Ave | 7:30 |
| 3318 | Rockaway Breezy Blvd & Bedford | 7:35 |
| 3318 | 8th Ave & Beach 210th St. | 7:40 |
| 3318 | Beach 135th St. & Cronston Ave | 7:50 |
Q 3309 AM BUS
| 3309 | Rockaway Beach Blvd & Beach 98th St. | 7:30 |
| 3309 | Rockaway Beach Blvd & Beach 110th St. | 7:34 |
| 3309 | Rockaway Beach Blvd & Beach 124th St. | 7:40 |
| 3309 | Beach 128th St. & Rockaway Beach Blvd | 7:45 |
| 3309 | Beach 135th St. & Cronston Ave | 7:55 |
Route 9702 PM RED BUS
| 9702 | Beach 135th St. and Cronston | 2:30 |
| 9702 | State Rd & Park End Tavern | 2:45 |
| 9702 | State Rd & Rockaway Point Blvd | 2:47 |
| 9702 | Beach 219 St. & 5th Ave | 2:55 |
| 9702 | Beach 219th & 4th Ave. | 3:00 |
| 9702 | 4 Ave & Beach 220th St. | 3:02 |
Route 9718 PM PINK BUS
| 9718 | Beach 135th St. and Cronston | 2:30 |
| 9718 | Beach 125th St. and Cronston | 2:40 |
| 9718 | Rockaway Beach Blvd & Beach 124th St. | 2:45 |
| 9718 | Beach 128th St. & Rockaway Beach Blvd | 2:50 |
| 9718 | Beach 148th St & Rockaway Beach Blvd | 2:55 |
| 9718 | Cronston Ave & Beach 144 St. | 2:59 |
| 9718 | Neponsit Ave & Beach 145 St. | 3:03 |
Route 9307 PM BROWN BUS
| 9307 | Beach 135th St. and Cronston | 2:30 |
| 9307 | Rockaway Breezy Blvd & Reid Ave. | 2:40 |
| 9307 | Rockaway Breezy Blvd & Bedford Ave. | 2:42 |
Route 9319 PM PURPLE BUS
| 9319 | Beach 135th St. and Cronston | 2:30 |
| 9319 | Rockaway Point & Beach 216th St. | 2:45 |
| 9319 | Breezy Point Blvd & Olive Walk | 2:50 |
Q 9318 PM BLUE BUS
| 9318 | Beach 135th St. & Cronston Ave | 2:30 |
| 9318 | Rockaway Point & Beach 207th St. | 2:40 |
| 9318 | 8th Ave & Beach 207th St. | 2:45 |
| 9318 | 8th Ave & Beach 210th St. | 2:51 |
| 9318 | Beach 213th St. & Parking Lot | 2:53 |
Route 9309 PM GREEN BUS
| 9309 | Beach 135th St. & Cronston Ave. | 2:30 |
| 9309 | 8th Ave & 207th St. | 2:40 |
| 9309 | Rockaway Beach Blvd & Beach 117th St. | 2:43 |
| 9309 | Rockaway Beach Blvd & Beach 110th St. | 2:45 |
| 9309 | Rockaway Beach Blvd & Beach 98th St. | 2:50 |
| 9309 | Shore Front Plwy & Beach 81st St. | 2:55 |
| 9309 | Thursby Ave & Beach 72nd St. | 3:00 |
| 9309 | Cronston Ave & Beach 144 St. | 3:05 |
| 9309 | Rockaway Beach Blvd & Beach 56th St. | 3:10 |
| 9309 | Dwight Ave & Bay 31st St. | 3:26 |
| 9309 | Beach 17th St. & Seagirt Blvd | 3:35 |
| 9309 | Beach 11th St. & Seagirt Blvd | 3:42 |
| 9309 | Redfern Ave & Beach 12th St | 3:52 |
EXTENDED DAY Q. 9710 PM BLACK BUS
| 9710 | Beach 135th St. & Cronston Ave. | 3:02 |
| 9710 | Cronston Ave & Beach 144th St | 3:04 |
| 9710 | Neponsit Ave & Beach 145 St. | 3:06 |
| 9710 | Beach 148th St. & Rockaway Beach Blvd | 3:09 |
| 9710 | Rockaway Beach Blvd & Beach 149th St. | 3:11 |
| 9710 | State Rd & Park End Tavern | 3:20 |
| 9710 | State Rd & Rockaway Point Blvd | 3:22 |
| 9710 | Rockaway Breezy Blvd & Reid Ave | 3:27 |
| 9710 | Rockaway Breezy Blvd & Bedford Ave | 3:29 |
| 9710 | Rockaway Point Blvd & 207th St | 3:32 |
| 9710 | 8th Ave & Beach 210th St. | 3:35 |
| 9710 | 8th Ave & Beach 216th St. | 3:37 |
| 9710 | Rockaway Point & Beach 216th St | 3:45 |
| 9710 | Beach 219th St & 5th Ave | 3:49 |
| 9710 | 4th Ave & Beach 220th St | 3:51 |
| 9710 | 221 st St. & 4th Ave | 3:57 |
| 9710 | Breezy Point Blvd & Olive Walk | 3:59 |
| 9710 | Beach 213th & Parking Lot | 4:01 |
EXTENDED DAY Q. 9728 PM ORANGE BUS
| 9728 | Beach 135th St. & Cronston Ave. | 3:02 |
| 9728 | Beach 125th St. & Cronston Ave. | 3:04 |
| 9728 | Beach 128th St. & Rockaway Beach Blvd | 3:06 |
| 9728 | Rockaway Beach Blvd & Beach 124th St. | 3:08 |
| 9728 | Rockaway Beach Blvd & Beach 117th St. | 3:10 |
| 9728 | Rockaway Beach Blvd & Beach 110th St. | 3:12 |
| 9728 | Rockaway Beach Blvd & Beach 98th St. | 3:14 |
| 9728 | Rockaway Beach Blvd & Beach 87th St. | 3:16 |
| 9728 | Shore Front Plwy & Beach 81st St | 3:18 |
| 9728 | Shore Front Plwy & Beach 74th St | 3:20 |
| 9728 | Thursby Ave & Beach 72nd St. | 3:22 |
| 9728 | Rockaway Beach Blvd & Beach 56th St. | 3:24 |
| 9728 | Dwight Ave & Bay 31st St. | 3:26 |
| 9728 | Beach 17th St. & Seagirt Blvd | 3:28 |
